Thermal Stability

Room Temperature Properties after Exposure

Exposure Temperature Time 0.2% Offset Yield Strength Ultimate Tensile Strength % Elongation
°F °C h ksi MPa ksi MPa
As-Annealed As-Annealed 0 46 318 108 745 50
1200 649 4000 102 703 153 1055 21
8000 103 709 148 1020 12
16000 102 703 144 992 10
1400 760 4000 61 420 130 896 25
8000 58 402 127 879 20
16000 55 379 123 848 21
1600 871 4000 39 269 104 717 39
8000 40 276 104 717 40
16000 38 262 104 717 41
1800 982 4000 44 303 100 690 46
8000 44 303 93 639 43
16000 42 290 94 648 50
Top