Tensile Properties

HAYNES® HR-224® Tensile Properties - Sheet

Test Temperature Yield Strength
0.2% Offset
Ultimate Tensile
Strength
Elongation
°F °C ksi MPa ksi MPa %
RT RT 47.6 328 106.1 732 47
1000 538 42.7 295 95.3 657 57
1200 649 56.2 387 84.3 581 16
1400 760 57.9 399 68.5 472 14
1600 871 14.3 99 18.3 126 102
1800 982 6.9 48 9.2 64 105

HAYNES® HR-224® Tensile Properties - Plate

Test Temperature Yield Strength
0.2% Offset
Ultimate Tensile
Strength
Elongation
°F °C ksi MPa ksi MPa %
RT RT 45.9 316 105.6 728 49
1000 538 42.2 291 93.6 645 57
1200 649 55.2 381 78.6 542 14
1400 760 59.5 410 69.6 480 9
1600 871 15.6 108 21.7 150 105
1800 982 5.8 40 9.5 66 125

HAYNES® HR-224® Tensile Properties - Bar

Test Temperature Yield Strength
0.2% Offset
Ultimate Tensile
Strength
Elongation Reduction of Area
°F °C ksi MPa ksi MPa % %
RT RT 45.8 316 106.5 734 48 72
1000 538 43.0 296 93.4 644 53 61
1200 649 54.8 378 74.5 514 13 22
1400 760 57.5 396 69.6 480 11 12
1600 871 12.9 89 19.5 135 106 93
1800 982 6.3 43 9.8 67 101 95
Top