Thermal Stability

HAYNES® 214® alloy exhibits reasonable room temperature ductility after longterm thermal exposure at intermediate temperatures. Precipitation of gamma prime phase occurs for exposures below 1750°F (955°C), along with minor chromium-rich carbides. Exposure at temperatures above about 1700°F (925°C) have little effect upon the properties of 214® alloy, but significant grain growth can occur above about 2000°F (1095°C).

Room-Temperature Tensile Properties of Sheet Following Thermal Exposure

Exposure
Temperature
h 0.2% Offset
Yield Strength
Ultimate
Tensile Strength
Elongation
°F °C - ksi MPa ksi MPa %
1400 760 0 89.4 615 141.1 975 37.3
32 104.6 720 157.5 1085 27.6
100 103.7 715 157.8 1090 26.1
1000 98.3 680 156.4 1080 27.1
1600 870 0 89.4 615 141.1 975 37.3
32 81.6 565 139.7 965 35.0
100 76.9 530 135.5 935 35.1
1000 71.6 495 132.5 915 39.9
1800 980 0 89.4 615 141.1 975 37.3
32 84.6 585 137.5 950 38.0
100 84.7 585 137.7 950 34.2
1000 87.9 605 139.6 965 35.2
Top