Thermal Stability

Condition Test Temperature 0.2% Yield Strength Ultimate Tensile Strength 4D Elongation
°F °C ksi MPa ksi MPa %
Solution Annealed RT RT 64.3 443 128.8 888 50.1
Age Hardened* RT RT 129.4 892 189.9 1309 24.9
1200 649 114 786 166.1 1145 31.8
1400 760 103.7 715 119.6 825 34.5
1500 816 75.9 523 92.1 635 40.6
1600 871 52.6 363 66.9 461 45.7
Age Hardened* + 1200°F/8000h RT RT 137.8 950 197 1358 21.8
1200 649 120.7 832 171.3 1181 29.7
Age Hardened* + 1400°F/8000h RT RT 115.2 794 178.2 1229 19
1400 760 80.2 553 110.3 760 32.1
Age Hardened* + 1500°F/8000h RT RT 93.2 643 160.4 1106 22.2
1500 816 51.1 352 79.9 551 31.3
Age Hardened* + 1600°F/8000h RT RT 66 455 115.7 798 13
1600 871 30.5 210 49.9 344 29.2

*Samples were age hardened by treating at 1825°F (995°C)/2 Hr./AC + 1550°F (845°C)/4 Hr./AC + 1400°F (760°C)/16 Hr./AC

Top