Typical Tensile Properties

Test Temperature 0.2% Yield Strength Ultimate Tensile Strength 4D Elongation
°F °C ksi MPa ksi MPa %
RT RT 130.4 899 189.2 1304 24.5
400 204 118.9* 820* 183.2* 1263* 24.4*
800 427 120.4* 830* 171.6* 1183* 22.6*
1000 538 117.8 812 170.4 1175 22.0
1200 649 113.8 784 164.9 1137 31.9
1400 760 102.4 706 119.2 822 32.8
1500 816 75.0 517 91.9 633 39.7
1600 871 51.8 357 66.2 456 48.0
1700 927 30.5 210 43.1 297 57.7
1800 982 19.2 132 25.2 174 57.8
2000 1093 4.5* 31* 7.4* 51* 135.5*

* Limited data
Samples were age hardened by treating at 1825°F (995°C)/2 Hr./AC + 1550°F (845°C)/4 Hr./AC + 1400°F (760°C)/16 Hr./AC

Top